Country and Currency Codes
This page lists all supported currencies and the tools for working with multiple currencies. Maast supports all currencies that Mastercard and Visa accept as a payment type: over 150 different currencies.
You can present your prices in a customer's local currency and receive funds in U.S. dollars. An international customer will see their currency on their credit card statement, and they won't be charged an exchange rate fee. The card brands will apply daily exchange rates.
Setup
To configure payment settings for different currencies in the Maast Manager portal, use payment profile settings. If your account is configured to transact in multiple currencies, you will have multiple payment profiles, and you can configure each profile.
When sending an API request, the default currency is the one set for your payment profile. To use a different currency, include the tran_currency
field set to the 3-digit ISO numeric currency code of your choice.
Reporting
View the Transaction Research Report for a breakdown of transactions per currency, including approved and declined transactions. If you have more than one payment profile, you may see more than one batch per day. The Reconciliation Report will show one row per currency for each post date.
Country Codes
The table below displays all supported country codes:
ISO Country Name | ISO Alpha-2 Country Code | ISO Numeric Country Code |
---|---|---|
Afghanistan | AF | 004 |
Albania | AL | 008 |
Algeria | DZ | 012 |
American Samoa | AS | 016 |
Andorra | AD | 020 |
Angola | AO | 024 |
Anguilla | AI | 660 |
Antarctica | AQ | 010 |
Antigua and Barbuda | AG | 028 |
Argentina | AR | 032 |
Armenia | AM | 051 |
Aruba | AW | 533 |
Australia | AU | 036 |
Austria | AT | 040 |
Azerbaijan | AZ | 031 |
Bahamas (the) | BS | 044 |
Bahrain | BH | 048 |
Bangladesh | BD | 050 |
Barbados | BB | 052 |
Belarus | BY | 112 |
Belgium | BE | 056 |
Belize | BZ | 084 |
Benin | BJ | 204 |
Bermuda | BM | 060 |
Åland Islands | AX | 248 |
Bhutan | BT | 064 |
Bolivia (Plurinational State of) | BO | 068 |
Bonaire, Sint Eustatius and Saba | BQ | 535 |
Bosnia and Herzegovina | BA | 070 |
Botswana | BW | 072 |
Bouvet Island | BV | 074 |
Brazil | BR | 076 |
British Indian Ocean Territory (the) | IO | 086 |
Brunei Darussalam | BN | 096 |
Bulgaria | BG | 100 |
Burkina Faso | BF | 854 |
Burundi | BI | 108 |
Cabo Verde | CV | 132 |
Cambodia | KH | 116 |
Cameroon | CM | 120 |
Canada | CA | 124 |
Cayman Islands (the) | KY | 136 |
Central African Republic (the) | CF | 140 |
Chad | TD | 148 |
Chile | CL | 152 |
China | CN | 156 |
Christmas Island | CX | 162 |
Cocos (Keeling) Islands (the) | CC | 166 |
Colombia | CO | 170 |
Comoros (the) | KM | 174 |
Congo (the Democratic Republic of the) | CD | 180 |
Congo (the) | CG | 178 |
Cook Islands (the) | CK | 184 |
Costa Rica | CR | 188 |
Croatia | HR | 191 |
Cuba | CU | 192 |
Curaçao | CW | 531 |
Cyprus | CY | 196 |
Czechia | CZ | 203 |
Côte d'Ivoire | CI | 384 |
Denmark | DK | 208 |
Djibouti | DJ | 262 |
Dominica | DM | 212 |
Dominican Republic (the) | DO | 214 |
Ecuador | EC | 218 |
Egypt | EG | 818 |
El Salvador | SV | 222 |
Equatorial Guinea | GQ | 226 |
Eritrea | ER | 232 |
Estonia | EE | 233 |
Eswatini | SZ | 748 |
Ethiopia | ET | 231 |
Falkland Islands (the) [Malvinas] | FK | 238 |
Faroe Islands (the) | FO | 234 |
Fiji | FJ | 242 |
Finland | FI | 246 |
France | FR | 250 |
French Guiana | GF | 254 |
French Polynesia | PF | 258 |
French Southern Territories (the) | TF | 260 |
Gabon | GA | 266 |
Gambia (the) | GM | 270 |
Georgia | GE | 268 |
Germany | DE | 276 |
Ghana | GH | 288 |
Gibraltar | GI | 292 |
Greece | GR | 300 |
Greenland | GL | 304 |
Grenada | GD | 308 |
Guadeloupe | GP | 312 |
Guam | GU | 316 |
Guatemala | GT | 320 |
Guernsey | GG | 831 |
Guinea | GN | 324 |
Guinea-Bissau | GW | 624 |
Guyana | GY | 328 |
Haiti | HT | 332 |
Heard Island and McDonald Islands | HM | 334 |
Holy See (the) | VA | 336 |
Honduras | HN | 340 |
Hong Kong | HK | 344 |
Hungary | HU | 348 |
Iceland | IS | 352 |
India | IN | 356 |
Indonesia | ID | 360 |
Iran (Islamic Republic of) | IR | 364 |
Iraq | IQ | 368 |
Ireland | IE | 372 |
Isle of Man | IM | 833 |
Israel | IL | 376 |
Italy | IT | 380 |
Jamaica | JM | 388 |
Japan | JP | 392 |
Jersey | JE | 832 |
Jordan | JO | 400 |
Kazakhstan | KZ | 398 |
Kenya | KE | 404 |
Kiribati | KI | 296 |
Korea (the Democratic People's Republic of) | KP | 408 |
Korea (the Republic of) | KR | 410 |
Kuwait | KW | 414 |
Kyrgyzstan | KG | 417 |
Lao People's Democratic Republic (the) | LA | 418 |
Latvia | LV | 428 |
Lebanon | LB | 422 |
Lesotho | LS | 426 |
Liberia | LR | 430 |
Libya | LY | 434 |
Liechtenstein | LI | 438 |
Lithuania | LT | 440 |
Luxembourg | LU | 442 |
Macao | MO | 446 |
Madagascar | MG | 450 |
Malawi | MW | 454 |
Malaysia | MY | 458 |
Maldives | MV | 462 |
Mali | ML | 466 |
Malta | MT | 470 |
Marshall Islands (the) | MH | 584 |
Martinique | MQ | 474 |
Mauritania | MR | 478 |
Mauritius | MU | 480 |
Mayotte | YT | 175 |
Mexico | MX | 484 |
Micronesia (Federated States of) | FM | 583 |
Moldova (the Republic of) | MD | 498 |
Monaco | MC | 492 |
Mongolia | MN | 496 |
Montenegro | ME | 499 |
Montserrat | MS | 500 |
Morocco | MA | 504 |
Mozambique | MZ | 508 |
Myanmar | MM | 104 |
Namibia | NA | 516 |
Nauru | NR | 520 |
Nepal | NP | 524 |
Netherlands (the) | NL | 528 |
New Caledonia | NC | 540 |
New Zealand | NZ | 554 |
Nicaragua | NI | 558 |
Niger (the) | NE | 562 |
Nigeria | NG | 566 |
Niue | NU | 570 |
Norfolk Island | NF | 574 |
North Macedonia | MK | 807 |
Northern Mariana Islands (the) | MP | 580 |
Norway | NO | 578 |
Oman | OM | 512 |
Pakistan | PK | 586 |
Palau | PW | 585 |
Palestine, State of | PS | 275 |
Panama | PA | 591 |
Papua New Guinea | PG | 598 |
Paraguay | PY | 600 |
Peru | PE | 604 |
Philippines (the) | PH | 608 |
Pitcairn | PN | 612 |
Poland | PL | 616 |
Portugal | PT | 620 |
Puerto Rico | PR | 630 |
Qatar | QA | 634 |
Romania | RO | 642 |
Russian Federation (the) | RU | 643 |
Rwanda | RW | 646 |
Réunion | RE | 638 |
Saint Barthélemy | BL | 652 |
Saint Helena, Ascension and Tristan da Cunha | SH | 654 |
Saint Kitts and Nevis | KN | 659 |
Saint Lucia | LC | 662 |
Saint Martin (French part) | MF | 663 |
Saint Pierre and Miquelon | PM | 666 |
Saint Vincent and the Grenadines | VC | 670 |
Samoa | WS | 882 |
San Marino | SM | 674 |
Sao Tome and Principe | ST | 678 |
Saudi Arabia | SA | 682 |
Senegal | SN | 686 |
Serbia | RS | 688 |
Seychelles | SC | 690 |
Sierra Leone | SL | 694 |
Singapore | SG | 702 |
Sint Maarten (Dutch part) | SX | 534 |
Slovakia | SK | 703 |
Slovenia | SI | 705 |
Solomon Islands | SB | 090 |
Somalia | SO | 706 |
South Africa | ZA | 710 |
South Georgia and the South Sandwich Islands | GS | 239 |
South Sudan | SS | 728 |
Spain | ES | 724 |
Sri Lanka | LK | 144 |
Sudan (the) | SD | 729 |
Suriname | SR | 740 |
Svalbard and Jan Mayen | SJ | 744 |
Sweden | SE | 752 |
Switzerland | CH | 756 |
Syrian Arab Republic (the) | SY | 760 |
Taiwan (Province of China) | TW | 158 |
Tajikistan | TJ | 762 |
Tanzania, the United Republic of | TZ | 834 |
Thailand | TH | 764 |
Timor-Leste | TL | 626 |
Togo | TG | 768 |
Tokelau | TK | 772 |
Tonga | TO | 776 |
Turkmenistan | TM | 795 |
Turks and Caicos Islands (the) | TC | 796 |
Tuvalu | TV | 798 |
Türkiye | TR | 792 |
Uganda | UG | 800 |
Ukraine | UA | 804 |
United Arab Emirates (the) | AE | 784 |
United Kingdom of Great Britain and Northern Ireland (the) | GB | 826 |
United States Minor Outlying Islands (the) | UM | 581 |
United States of America (the) | US | 840 |
Uruguay | UY | 858 |
Uzbekistan | UZ | 860 |
Vanuatu | VU | 548 |
Venezuela (Bolivarian Republic of) | VE | 862 |
Viet Nam | VN | 704 |
Virgin Islands (British) | VG | 092 |
Virgin Islands (U.S.) | VI | 850 |
Wallis and Futuna | WF | 876 |
Western Sahara* | EH | 732 |
Yemen | YE | 887 |
Zambia | ZM | 894 |
Zimbabwe | ZW | 716 |
Currency Codes
The table below shows all supported currencies and currency codes:
Currency Name | ISO Numeric Currency Code | Currency Exponent |
---|---|---|
ALGERIAN DINAR | 012 | 2 |
ANGOLA KWANZA | 973 | 2 |
ARGENTINE PESO | 032 | 2 |
AUSTRALIAN DOLLAR | 036 | 2 |
AZERBAIJANIAN MANAT | 944 | 2 |
BAHAMIAN DOLLAR | 044 | 2 |
BAHRAINI DINAR | 048 | 3 |
BAHT | 764 | 2 |
BALBOA | 590 | 2 |
BARBADOS DOLLAR | 052 | 2 |
BELARUSIAN RUBLE | 933 | 2 |
BELIZE DOLLAR | 084 | 2 |
BERMUDAN DOLLAR | 060 | 2 |
BHUTANESE NGULTRUM | 064 | 2 |
BOLIVAR FUERTE | 937 | 2 |
BOLIVAR FUERTE | 996 | 2 |
BOLIVIAN | 068 | 2 |
BRITISH POUND STERLING | 826 | 2 |
BRUNEI DOLLAR | 096 | 2 |
BURUNDI FRANC | 108 | 0 |
C.F.A. FRANC | 953 | 0 |
C.F.A. FRANC BCEAO | 952 | 0 |
C.F.A. FRANC BEAC | 950 | 0 |
CANADIAN DOLLAR | 124 | 2 |
CAYMAN ISL DOLLAR | 136 | 2 |
CHILEAN PESO | 152 | 2 |
CHINESE RENMINBI | 158 | 2 |
COLOMBIAN PESO | 170 | 2 |
COLON | 188 | 2 |
COMOROS FRANC | 174 | 0 |
CONGOLESE FRANC | 976 | 2 |
CONVERTIBLE MARK | 977 | 2 |
CORDOBA ORO | 558 | 2 |
CUBAN PESO | 192 | 2 |
CZECH KORUNA | 203 | 2 |
DA LASI | 270 | 2 |
DANISH KRONE | 208 | 2 |
DENAR | 807 | 2 |
DJIBOUTI FRANC | 262 | 0 |
DOBRA | 678 | 2 |
DOLLAR | 516 | 2 |
DOMINICAN PESO | 214 | 2 |
DONG | 704 | 0 |
DRAM | 051 | 2 |
E. CARIBBEAN D LR | 951 | 2 |
EGYPTIAN POUND | 818 | 2 |
EL SALVADOR COLON | 222 | 2 |
ESCUDO | 132 | 2 |
ETHIOPIAN BIRR | 230 | 2 |
EURO | 978 | 2 |
FALKLAND ISL POUND | 238 | 2 |
FIJI DOLLAR | 242 | 2 |
FORINT | 348 | 2 |
GHANA CEDI | 936 | 2 |
GIBRALTAR POUND | 292 | 2 |
GOURDE | 332 | 2 |
GUARANI | 600 | 0 |
GUILDER | 533 | 2 |
GUINEA FRANC | 324 | 0 |
GUYANA DOLLAR | 328 | 2 |
HONG-KONG DOLLAR | 344 | 2 |
HRYVNIA | 980 | 2 |
ICELAND KRONA | 352 | Before 15 April 2023 14:05:00 CST = 2 After 15 April 2023 14:05:00 CST = 0 (zero) |
INDIAN RUPEE | 356 | 2 |
INDONESIAN RUPIAH | 360 | 2 |
IRAQI DINAR | 368 | 3 |
JAMAICAN DOLLAR | 388 | 2 |
JAPANESE YEN | 392 | 0 |
JORDANIAN DINAR | 400 | 3 |
KENYAN SHILLING | 404 | 2 |
KINA | 598 | 2 |
KIP | 418 | 2 |
KUWAITI DINAR | 414 | 3 |
KWACHA | 454 | 2 |
KYRGYZSTAN SOM | 417 | 2 |
LARI | 981 | 2 |
LEBANESE POUND | 422 | 2 |
LEK | 008 | 2 |
LEMPIRA | 340 | 2 |
LESOTHO LOTI | 426 | 2 |
LEU | 498 | 2 |
LIBERIA DOLLAR | 430 | 2 |
LIBYAN DINAR | 434 | 3 |
LILANGENI | 748 | 2 |
LITHUANIA | 440 | 2 |
MALAGASY ARIARY | 969 | 2 |
MALAYSIAN RINGITS | 458 | 2 |
MALDIVE RUFIYAA | 462 | 2 |
MANAT | 934 | 2 |
MAURITIUS RUPEE | 480 | 2 |
MEXICAN PESO | 484 | 2 |
MOROCCAN DIRHAM | 504 | 2 |
MOZAMBIQUE METICAL | 943 | 2 |
MYANMAR KYAT | 104 | 2 |
NAIRA | 566 | 2 |
NEPALESE RUPEE | 524 | 2 |
NETH. ANT. GUILDER | 532 | 2 |
NEW AFGHANI | 971 | 2 |
NEW BULGARIAN LEV | 975 | 2 |
NEW RUBLE | 643 | 2 |
NEW SHEKEL | 376 | 2 |
NEW TAIWAN DOLLAR | 901 | 2 |
NEW ZEALAND DOLLAR | 554 | 2 |
NORWEGIAN KRONE | 578 | 2 |
NUEVO SOL | 604 | 2 |
OFFSHORE RENMINBI | 157 | 2 |
OUGUIYA | 478 | 2 |
PA ANGA | 776 | 2 |
PAKISTAN RUPEE | 586 | 2 |
PATACA | 446 | 2 |
PESO URUGUAYO | 858 | 2 |
PHILIPPINE PESO | 608 | 2 |
POLISH ZLOTY | 985 | 2 |
PULA | 072 | 2 |
QATARI RIYAL | 634 | 2 |
QUETZAL | 320 | 2 |
RAND | 710 | 2 |
REAL | 986 | 2 |
REVAL. BELARUS RUBLE | 974 | 0 |
RIAL | 512 | 3 |
RIEL | 116 | 2 |
RIYAL | 682 | 2 |
ROMANIAN LEU | 946 | 2 |
RWANDA FRANC | 646 | 0 |
S. KOREAN WON | 410 | 0 |
SERBIAN DINAR | 941 | 2 |
SEYCHELLES RUPEE | 690 | 2 |
SIERRA LEONEAN LEONE | 925 | 2 |
SINGAPORE DOLLAR | 702 | 2 |
SOLOMON ISL DOLLAR | 090 | 2 |
SOMALI SHILLING | 706 | 2 |
SOUTH SUDAN POUND | 728 | 2 |
SRI LANKA RUPEE | 144 | 2 |
ST. HELENA POUND | 654 | 2 |
SURINAME DOLLAR | 968 | 2 |
SWEDISH KRONA | 752 | 2 |
SWISS FRANC | 756 | 2 |
TAJIKISTAN SOMONI | 972 | 2 |
TAKA | 050 | 2 |
TALA | 882 | 2 |
TANZANIAN SHILLING | 834 | 2 |
TENGE | 398 | 2 |
TEST ZZZ DOLLAR | 099 | 4 |
TRIN. & TOB. DOLLAR | 780 | 2 |
TUGRIK | 496 | 2 |
TUNISIAN DINAR | 788 | 3 |
TURKISH LIRA | 949 | 2 |
UAE DIRHAM | 784 | 2 |
UGANDA SHILLING | 800 | 2 |
US DOLLAR | 840 | 2 |
UZBEKISTAN SUM | 860 | 2 |
VATU | 548 | 0 |
XXXDOLLAR | 989 | 2 |
XXXEURO | 990 | 3 |
XXXLIRA | 992 | 5 |
XXXPOUND | 991 | 4 |
XXXREAL | 987 | 0 |
XXXRUPEE | 988 | 1 |
YEMENI RIAL | 886 | 2 |
YUAN RENMINBI | 156 | 2 |
ZAMBIAN KWACHA | 967 | 2 |
Updated almost 2 years ago